MONDAY, TUESDAY, WEDNESDAY, and FRIDAY |
||
7:15 | OFFICE OPENS | |
7:15 | Breakfast service begins | |
7:20 | Teachers’ contract day begins | |
7:20 | Children allowed on grounds | |
BELL | 7:35 | Children assemble on blacktop |
BELL | 7:40 | CLASS BEGINS |
BELL | 9:20-9:35 | Recess – TK (Lower Playground) |
9:40-9:55 | Recess – K (Lower Playground) | |
10:00-10:15 | Recess – 1st-2nd (Lower Playground); 3rd-5th (Upper Playground) | |
BELL | 9:35 | RECESS ENDS – TK |
9:55 | RECESS ENDS – K | |
10:15 | RECESS ENDS – 1st-5th | |
BELL | 11:15-11:40 | Lunch for TK |
11:40-12:00 | Lunch recess for TK | |
BELL | 11:25-11:40 | Lunch recess for K, 1, 2 |
11:40-12:00 | Lunch for K, 1, 2 | |
BELL | 12:05-12:20 | Lunch recess for 3, 4, 5 |
12:20-12:40 | Lunch for 3, 4, 5 | |
BELL | 12:00 | Lunch ends for TK, K, 1, 2 |
BELL | 12:40 | Lunch ends for 3, 4, 5 |
BELL | 2:05 | DISMISSAL |
2:25 | End of teachers’ contract day | |
3:00 | OFFICE CLOSED | |
THURSDAY & MINIMUM DAY SCHEDULE |
||
BELL | 9:20-9:35 | Recess – TK (Lower Playground) |
9:40-9:55 | Recess – K (Lower Playground) | |
10:00-10:15 | Recess – 1st-2nd (Lower Playground); 3rd-5th (Upper Playground) | |
BELL | 9:35 | RECESS ENDS – TK |
9:55 | RECESS ENDS – K | |
10:15 | RECESS ENDS – 1st-5th | |
BELL | 10:25-10:50 | Lunch for TK |
BELL | 10:50 | FIRST LUNCH ENDS |
BELL | 11:00-11:20 | Lunch for K, 1, 2 |
BELL | 11:20 | SECOND LUNCH ENDS |
BELL | 11:25-11:45 | Lunch for 3, 4, 5 |
BELL | 11:45 | THIRD LUNCH ENDS |
BELL | 11:50 | Dismissal for all students (UTK-5) |